Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹71.7688 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +8.69%Highest of these | +3.71% | +0.51% |
| 6 months | +4.27% | +11.54%Highest of these | +3.29% |
| 1 year, a year | −1.34% | +4.92% | +6.56%Highest of these |
| 3 years, a year | +11.79% | +17.73%Highest of these | +6.95% |
| 5 years, a year | +10.78% | +13.24%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.