Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,636.8703 (6 Nov) | ₹44.9800 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +6.83%Highest of these | +6.01% | +3.87% |
| 6 months | +3.41% | +6.66%Highest of these | +2.06% |
| 1 year, a year | −1.81% | +4.17%Highest of these | +0.84% |
| 3 years, a year | +11.85% | +12.50%Highest of these | +10.89% |
| 5 years, a year | +11.14%Highest of these | +8.31% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.