Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Short Duration Fund |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹374.3029 (9 Nov) | ₹71.1403 (9 Nov) |
| 1 month | +8.69%Highest of these | +0.51% | +0.52% |
| 6 months | +4.27%Highest of these | +3.29% | +2.97% |
| 1 year, a year | −1.34% | +6.56%Highest of these | +5.56% |
| 3 years, a year | +11.79%Highest of these | +6.95% | +7.62% |
| 5 years, a year | +10.78%Highest of these | +6.47% | +7.12% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.