Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | ELSS |
| Latest NAV | ₹1,636.8703 (6 Nov) | ₹34.1643 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +6.83%Highest of these | +0.40% | +6.30% |
| 6 months | +3.41%Highest of these | +3.37% | +0.90% |
| 1 year, a year | −1.81% | +6.47%Highest of these | −5.17% |
| 3 years, a year | +11.85%Highest of these | +7.26% | +10.03% |
| 5 years, a year | +11.14% | +6.54% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.