Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹29.5017 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +8.69%Highest of these | +3.69% | +0.48% |
| 6 months | +4.27% | +6.12%Highest of these | +3.96% |
| 1 year, a year | −1.34% | +9.39% | +10.77%Highest of these |
| 3 years, a year | +11.79% | +12.56% | +13.79%Highest of these |
| 5 years, a year | +10.78% | +10.60% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.