Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | ELSS |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹1,503.0387 (9 Nov) | ₹23.9978 (9 Nov) |
| 1 month | +8.69%Highest of these | +0.47% | +7.33% |
| 6 months | +4.27%Highest of these | +2.63% | +2.88% |
| 1 year, a year | −1.34% | +5.26%Highest of these | −0.12% |
| 3 years, a year | +11.79%Highest of these | +6.01% | +8.05% |
| 5 years, a year | +10.78%Highest of these | +5.78% | +6.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.