Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Franklin India Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Overnight Fund |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹1,450.0491 (9 Nov) |
| 1 month | +8.69%Highest of these | +0.47% | +0.48% |
| 6 months | +4.27%Highest of these | +2.63% | +2.66% |
| 1 year, a year | −1.34% | +5.27% | +5.33%Highest of these |
| 3 years, a year | +11.79%Highest of these | +6.01% | +6.01% |
| 5 years, a year | +10.78%Highest of these | +5.78% | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.