Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Money Market Fund |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +8.69%Highest of these | +0.47% | +0.39% |
| 6 months | +4.27%Highest of these | +2.63% | +3.41% |
| 1 year, a year | −1.34% | +5.24% | +6.53%Highest of these |
| 3 years, a year | +11.79%Highest of these | +5.99% | +7.27% |
| 5 years, a year | +10.78%Highest of these | +5.76% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.