Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Liquid Fund |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹32.4204 (9 Nov) | ₹3,462.1455 (9 Nov) |
| 1 month | +8.69%Highest of these | +6.52% | +0.47% |
| 6 months | +4.27%Highest of these | +1.19% | +3.22% |
| 1 year, a year | −1.34% | −5.10% | +6.49%Highest of these |
| 3 years, a year | +11.79%Highest of these | +9.80% | +6.89% |
| 5 years, a year | +10.78% | +10.82%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.