Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹1,437.6096 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +8.69%Highest of these | +0.47% | +0.52% |
| 6 months | +4.27%Highest of these | +2.63% | +3.36% |
| 1 year, a year | −1.34% | +5.25% | +6.58%Highest of these |
| 3 years, a year | +11.79%Highest of these | +5.96% | +6.96% |
| 5 years, a year | +10.78%Highest of these | +5.73% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.