Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Banking and PSU Fund | Money Market Fund |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹14.2913 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +8.69%Highest of these | +0.35% | +0.39% |
| 6 months | +4.27%Highest of these | +2.37% | +3.41% |
| 1 year, a year | −1.34% | +4.47% | +6.53%Highest of these |
| 3 years, a year | +11.79%Highest of these | +6.89% | +7.27% |
| 5 years, a year | +10.78%Highest of these | +6.33% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.