Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹1,636.8703 (6 Nov) | ₹17.9568 (6 Nov) | ₹73.1422 (6 Nov) |
| 1 month | +6.83%Highest of these | +3.87% | +0.44% |
| 6 months | +3.41%Highest of these | +2.06% | +2.80% |
| 1 year, a year | −1.81% | +0.84% | +4.77%Highest of these |
| 3 years, a year | +11.85%Highest of these | +10.89% | +7.24% |
| 5 years, a year | +11.14%Highest of these | +10.40% | +6.45% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.