Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Ultra Short Duration Fund |
| Latest NAV | ₹1,636.8703 (6 Nov) | ₹17.9568 (6 Nov) | ₹18.8910 (6 Nov) |
| 1 month | +6.83%Highest of these | +3.87% | +0.38% |
| 6 months | +3.41%Highest of these | +2.06% | +3.08% |
| 1 year, a year | −1.81% | +0.84% | +6.10%Highest of these |
| 3 years, a year | +11.85%Highest of these | +10.89% | +6.38% |
| 5 years, a year | +11.14%Highest of these | +10.40% | +5.85% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.