Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Overnight Fund |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹115.4154 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +8.69%Highest of these | +7.15% | +0.47% |
| 6 months | +4.27%Highest of these | +3.22% | +2.63% |
| 1 year, a year | −1.34% | +4.24% | +5.27%Highest of these |
| 3 years, a year | +11.79% | +15.68%Highest of these | +6.01% |
| 5 years, a year | +10.78%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.