Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Overnight Fund |
| Latest NAV | ₹1,636.8703 (6 Nov) | ₹12.4819 (9 Nov) | ₹1,467.1400 (8 Nov) |
| 1 month | +6.83%Highest of these | +1.22% | +0.48% |
| 6 months | +3.41%Highest of these | +2.00% | +2.65% |
| 1 year, a year | −1.81% | +1.72% | +5.32%Highest of these |
| 3 years, a year | +11.85%Highest of these | +5.08% | +6.04% |
| 5 years, a year | +11.14%Highest of these | – | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.