Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹41.0798 (6 Nov) | ₹3,803.5080 (8 Nov) |
| 1 month | +0.51%Highest of these | +0.46% | +0.47% |
| 6 months | +3.33% | +4.11%Highest of these | +2.62% |
| 1 year, a year | +6.58% | +7.29%Highest of these | +5.27% |
| 3 years, a year | +6.96% | +8.23%Highest of these | +6.01% |
| 5 years, a year | +6.46% | +6.47%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.