Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹44.5461 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +0.52% | +0.89%Highest of these | +0.47% |
| 6 months | +3.36%Highest of these | +2.82% | +2.63% |
| 1 year, a year | +6.58%Highest of these | +3.70% | +5.27% |
| 3 years, a year | +6.96%Highest of these | +6.40% | +6.01% |
| 5 years, a year | +6.46%Highest of these | +5.62% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.