Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹2,335.9420 (6 Nov) | ₹45.8773 (8 Nov) |
| 1 month | +0.51% | +7.19%Highest of these | +0.46% |
| 6 months | +3.33% | +7.58%Highest of these | +3.02% |
| 1 year, a year | +6.58%Highest of these | +4.04% | +6.09% |
| 3 years, a year | +6.96% | +17.65%Highest of these | +6.71% |
| 5 years, a year | +6.46% | +16.70%Highest of these | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.