Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹61.2338 (9 Nov) | ₹1,084.3770 (9 Nov) |
| 1 month | +0.51%Highest of these | +0.48% | +0.46% |
| 6 months | +3.33% | +3.96%Highest of these | +2.69% |
| 1 year, a year | +6.58% | +10.77%Highest of these | +5.80% |
| 3 years, a year | +6.96% | +13.79%Highest of these | – |
| 5 years, a year | +6.46% | +13.43%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.