Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹4,119.0390 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.47% | +0.39% |
| 6 months | +3.36% | +2.63% | +3.41%Highest of these |
| 1 year, a year | +6.58%Highest of these | +5.23% | +6.53% |
| 3 years, a year | +6.96% | +5.96% | +7.27%Highest of these |
| 5 years, a year | +6.46% | +5.73% | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.