Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Tata Money Market Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹5,254.2273 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.40% | +0.47% |
| 6 months | +3.36% | +3.42%Highest of these | +2.59% |
| 1 year, a year | +6.58% | +6.59%Highest of these | +5.14% |
| 3 years, a year | +6.96% | +7.46%Highest of these | +5.94% |
| 5 years, a year | +6.46% | +6.92%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.