Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Short Duration Fund | Overnight Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹55.5480 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.50% | +0.47% |
| 6 months | +3.36%Highest of these | +2.95% | +2.63% |
| 1 year, a year | +6.58%Highest of these | +5.04% | +5.27% |
| 3 years, a year | +6.96% | +7.52%Highest of these | +6.01% |
| 5 years, a year | +6.46% | +6.86%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.