Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Money Market Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹36.5974 (9 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.51% | +0.73%Highest of these | +0.40% |
| 6 months | +3.33% | +3.90%Highest of these | +3.37% |
| 1 year, a year | +6.58%Highest of these | +6.52% | +6.47% |
| 3 years, a year | +6.96% | +8.40%Highest of these | +7.26% |
| 5 years, a year | +6.46% | +6.74%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.