Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹122.5079 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +0.52% | +6.80%Highest of these | +1.27% |
| 6 months | +3.36% | +4.62%Highest of these | +2.42% |
| 1 year, a year | +6.58% | +11.97%Highest of these | +2.67% |
| 3 years, a year | +6.96% | +15.99%Highest of these | +6.23% |
| 5 years, a year | +6.46% | +14.11%Highest of these | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.