Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹73.2163 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.52% | +0.62% | +6.80%Highest of these |
| 6 months | +3.36% | +2.77% | +4.62%Highest of these |
| 1 year, a year | +6.58% | +4.85% | +11.97%Highest of these |
| 3 years, a year | +6.96% | +7.22% | +15.99%Highest of these |
| 5 years, a year | +6.46% | +6.46% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.