Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Banking and PSU Fund | Liquid Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹25.5775 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.47% | +0.51% |
| 6 months | +3.36%Highest of these | +2.57% | +3.29% |
| 1 year, a year | +6.58%Highest of these | +4.14% | +6.56% |
| 3 years, a year | +6.96%Highest of these | +6.95% | +6.95% |
| 5 years, a year | +6.46% | +6.24% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.