Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Childrens' Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹63.8912 (9 Nov) | ₹31.5352 (9 Nov) |
| 1 month | +0.52% | −0.11% | +6.43%Highest of these |
| 6 months | +3.36% | −0.28% | +4.78%Highest of these |
| 1 year, a year | +6.58% | +7.46%Highest of these | +2.50% |
| 3 years, a year | +6.96% | +19.19%Highest of these | +10.53% |
| 5 years, a year | +6.46% | +15.65%Highest of these | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.