Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹63.7118 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.51%Highest of these | −1.26% | −0.21% |
| 6 months | +3.33% | +1.91% | +4.54%Highest of these |
| 1 year, a year | +6.58% | +7.40% | +9.43%Highest of these |
| 3 years, a year | +6.96% | +19.75%Highest of these | +19.04% |
| 5 years, a year | +6.46% | +16.20%Highest of these | +15.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.