Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Money Market Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹14.9893 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.51%Highest of these | +0.35% | +0.38% |
| 6 months | +3.33% | +3.07% | +3.34%Highest of these |
| 1 year, a year | +6.58% | +17.15%Highest of these | +6.44% |
| 3 years, a year | +6.96% | +10.04%Highest of these | +7.32% |
| 5 years, a year | +6.46% | +27.89%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.