Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Dynamic Bond | Liquid Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹22.8096 (9 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +0.52% | +0.87%Highest of these | +0.47% |
| 6 months | +3.36%Highest of these | +2.29% | +3.26% |
| 1 year, a year | +6.58%Highest of these | +3.09% | +6.48% |
| 3 years, a year | +6.96%Highest of these | +6.84% | +6.90% |
| 5 years, a year | +6.46%Highest of these | +6.22% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.