Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹41.4400 (6 Nov) | ₹33.6766 (9 Nov) |
| 1 month | +0.51% | +5.96%Highest of these | +0.55% |
| 6 months | +3.33% | +7.08%Highest of these | +2.79% |
| 1 year, a year | +6.58%Highest of these | +2.63% | +5.01% |
| 3 years, a year | +6.96% | +11.04%Highest of these | +7.25% |
| 5 years, a year | +6.46% | +10.20%Highest of these | +6.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.