Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Money Market Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹41.4400 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.51% | +5.96%Highest of these | +0.40% |
| 6 months | +3.33% | +7.08%Highest of these | +3.37% |
| 1 year, a year | +6.58%Highest of these | +2.63% | +6.47% |
| 3 years, a year | +6.96% | +11.04%Highest of these | +7.26% |
| 5 years, a year | +6.46% | +10.20%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.