Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Overnight Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹41.6600 (9 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +0.52% | +7.93%Highest of these | +0.47% |
| 6 months | +3.36% | +8.07%Highest of these | +2.64% |
| 1 year, a year | +6.58%Highest of these | +3.27% | +5.27% |
| 3 years, a year | +6.96% | +11.09%Highest of these | +6.01% |
| 5 years, a year | +6.46% | +9.96%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.