Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹34.1643 (6 Nov) | ₹3,461.2759 (8 Nov) |
| 1 month | +0.51%Highest of these | +0.40% | +0.48% |
| 6 months | +3.33% | +3.37%Highest of these | +3.22% |
| 1 year, a year | +6.58%Highest of these | +6.47% | +6.50% |
| 3 years, a year | +6.96% | +7.26%Highest of these | +6.89% |
| 5 years, a year | +6.46% | +6.54%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.