Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹34.1891 (9 Nov) | ₹4,119.0390 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.39% | +0.47% |
| 6 months | +3.36% | +3.41%Highest of these | +2.63% |
| 1 year, a year | +6.58%Highest of these | +6.53% | +5.23% |
| 3 years, a year | +6.96% | +7.27%Highest of these | +5.96% |
| 5 years, a year | +6.46% | +6.54%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.