Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹34.1643 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.51% | +0.40% | +2.37%Highest of these |
| 6 months | +3.33% | +3.37%Highest of these | +3.23% |
| 1 year, a year | +6.58% | +6.47% | +11.42%Highest of these |
| 3 years, a year | +6.96% | +7.26% | +16.03%Highest of these |
| 5 years, a year | +6.46% | +6.54% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.