Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹34.1891 (9 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.39% | +0.37% |
| 6 months | +3.36% | +3.41%Highest of these | +3.20% |
| 1 year, a year | +6.58%Highest of these | +6.53% | +5.88% |
| 3 years, a year | +6.96% | +7.27% | +7.37%Highest of these |
| 5 years, a year | +6.46% | +6.54%Highest of these | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.