Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹1,503.0387 (9 Nov) | ₹112.2650 (9 Nov) |
| 1 month | +0.51% | +0.47% | +1.37%Highest of these |
| 6 months | +3.33% | +2.63% | +3.35%Highest of these |
| 1 year, a year | +6.58%Highest of these | +5.26% | +3.66% |
| 3 years, a year | +6.96%Highest of these | +6.01% | +5.84% |
| 5 years, a year | +6.46%Highest of these | +5.78% | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.