Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | DSP Overnight Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹1,488.4039 (8 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.51%Highest of these | +0.47% | +0.38% |
| 6 months | +3.33% | +2.62% | +3.34%Highest of these |
| 1 year, a year | +6.58%Highest of these | +5.29% | +6.44% |
| 3 years, a year | +6.96% | +6.01% | +7.32%Highest of these |
| 5 years, a year | +6.46% | +5.79% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.