Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹16.4606 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.47% | +0.41% |
| 6 months | +3.36% | +2.63% | +3.46%Highest of these |
| 1 year, a year | +6.58%Highest of these | +5.27% | +6.49% |
| 3 years, a year | +6.96% | +6.01% | +7.24%Highest of these |
| 5 years, a year | +6.46% | +5.78% | +6.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.