Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | ELSS |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹1,475.7310 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.51% | +0.47% | +6.30%Highest of these |
| 6 months | +3.33%Highest of these | +2.62% | +0.90% |
| 1 year, a year | +6.58%Highest of these | +5.25% | −5.17% |
| 3 years, a year | +6.96% | +5.99% | +10.03%Highest of these |
| 5 years, a year | +6.46% | +5.76% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.