Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹1,387.9702 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.47% | +0.49% |
| 6 months | +3.36%Highest of these | +2.64% | +3.26% |
| 1 year, a year | +6.58%Highest of these | +5.27% | +6.46% |
| 3 years, a year | +6.96%Highest of these | +6.01% | +6.85% |
| 5 years, a year | +6.46%Highest of these | +5.78% | +6.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.