Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹27.9509 (9 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +0.52% | +1.71%Highest of these | +0.73% |
| 6 months | +3.36% | −0.05% | +3.90%Highest of these |
| 1 year, a year | +6.58%Highest of these | +0.05% | +6.52% |
| 3 years, a year | +6.96% | +14.15%Highest of these | +8.40% |
| 5 years, a year | +6.46% | +11.77%Highest of these | +6.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.