Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Overnight Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹27.6853 (6 Nov) | ₹1,502.8108 (8 Nov) |
| 1 month | +0.51%Highest of these | −1.23% | +0.47% |
| 6 months | +3.33%Highest of these | −1.34% | +2.63% |
| 1 year, a year | +6.58%Highest of these | −0.93% | +5.28% |
| 3 years, a year | +6.96% | +14.36%Highest of these | +6.01% |
| 5 years, a year | +6.46% | +12.18%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.