Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹42.6800 (9 Nov) | ₹72.8700 (9 Nov) |
| 1 month | +0.52% | +3.09% | +5.99%Highest of these |
| 6 months | +3.36% | +5.15%Highest of these | +3.51% |
| 1 year, a year | +6.58% | +10.14%Highest of these | +1.15% |
| 3 years, a year | +6.96% | +18.85%Highest of these | +11.18% |
| 5 years, a year | +6.46% | +15.68%Highest of these | +9.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.