Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹42.6800 (9 Nov) | ₹123.7730 (6 Nov) |
| 1 month | +0.51% | +3.09% | +3.96%Highest of these |
| 6 months | +3.33% | +5.15%Highest of these | +2.76% |
| 1 year, a year | +6.58% | +10.14%Highest of these | −0.03% |
| 3 years, a year | +6.96% | +18.85%Highest of these | +9.72% |
| 5 years, a year | +6.46% | +15.68%Highest of these | +8.00% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.