Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund | Dynamic Bond |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹13.4916 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.52%Highest of these | +0.41% | +0.44% |
| 6 months | +3.36% | +2.67% | +3.90%Highest of these |
| 1 year, a year | +6.58%Highest of these | +4.38% | +5.69% |
| 3 years, a year | +6.96% | +7.14% | +7.37%Highest of these |
| 5 years, a year | +6.46% | – | +6.69%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.