Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund | Money Market Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹13.4916 (9 Nov) | ₹418.8653 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.41% | +0.39% |
| 6 months | +3.36% | +2.67% | +3.37%Highest of these |
| 1 year, a year | +6.58%Highest of these | +4.38% | +6.47% |
| 3 years, a year | +6.96% | +7.14% | +7.31%Highest of these |
| 5 years, a year | +6.46% | – | +6.75%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.