Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹1,313.4503 (9 Nov) | ₹71.4685 (6 Nov) |
| 1 month | +0.51% | +0.47% | +1.87%Highest of these |
| 6 months | +3.33% | +2.59% | +12.90%Highest of these |
| 1 year, a year | +6.58%Highest of these | +5.14% | +3.92% |
| 3 years, a year | +6.96% | +5.94% | +17.71%Highest of these |
| 5 years, a year | +6.46% | – | +13.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.