Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Dynamic Bond |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹12.4819 (9 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +0.52% | +1.22%Highest of these | +0.87% |
| 6 months | +3.36%Highest of these | +2.00% | +2.29% |
| 1 year, a year | +6.58%Highest of these | +1.72% | +3.09% |
| 3 years, a year | +6.96%Highest of these | +5.08% | +6.84% |
| 5 years, a year | +6.46%Highest of these | – | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.